Chair: Santos, Marian Kris = 366 || Canlas, Anna = 213 || abstained = 51
Vice Chair: Mangilit, Rupert Francis = 273 || Dantes, Mark Aurelio = 236 || abstained = 121
Secretary: Uichanco, Marian Rose = 300 || Mo, Sophia = 243 || abstained = 87
Treasurer: Banta, Marie Adelle = 268 || Castillo, Samantha Joyce = 230 || abstained = 132
Broadcast Communication Representatives: Longjas, Randolph = 75 || Su, Sherwin Ian = 72|| Correa, Roselyn = 66|| Nolasco, April Angela = 61 || abstained = 7
UP Film Institute Representatives: Soliongco, Jose Carlos = 73 || Lee, Samantha Lauren = 66 || abstained = 35
Communication Research Representatives: Magadia, J. Kathleen = 75 || Galvez, Jayson = 61 || Tagumpay, Regina Coeli = 57 || Crisologo, Kyreen = 49 || abstained = 6
Journalism Representatives: Eligio, Absolom Jerome = 129 || Remillano, Edmalynne = 94 || Tuazon, John Mark = 71 || Roque, Patricia Ann = 68 || abstained = 10
(Courtesy of the 2008 College Student Electoral Board)
4 comments
andaming nag-abstain sa VC at treasurer ah. ano kayang ibig sabihin nito?
uhhh…no choice? hehe
Huh. The votes do not tally.
Total ng votes for Chair = 530
For VChair, Sec, Treas = 630
Pwede ba yun?
To Beverly:
Hindi mo sinama yung nag abstain. 🙂